[15.09.2008] Amount of tourists in Jurmala is still growing According to CSC data in first half of year 2008 the amount of visitors are 54 717 Visitor distribution between countries:
1. Latvia (34%) 18571 visitors
2. Estonia (14%) 7824 visitors
3. Russia (11%) 5921 visitors
4. Lithuania (9%) 5198 visitors
5. Finland (6%) 3086 visitors
6. Norway (5%) 2939 visitors
7. Belarus (4%) 2307 visitors
8. Germany (4%) - 2130 visitors
9. Sweden (4%) 2010 visitors
10. Poland (2%) 861 visitors
11. Great Britain (1%) - 525 visitors
12. Ukraine (1%) 344 visitors
13. Denmark (0.5%) 299 visitors
14. Other countries (4.5%) 2702 visitors
The average time for tourists spent in Jurmala is 3 days. The people who spend longest time in Jurmala are visitors from Belarus, average 18 days.
Source : jurmala.lv |